Listings Sitemap

All Homes in Gravesend

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


735 Avenue W # 1-B Brooklyn, NY 11223

1683 West 7th Street # 3B Brooklyn, NY 11223

1669 West 3rd Street Brooklyn, NY 11223

2279 West 6th Street Brooklyn, NY 11223

2483 West 16th Street # 18D Brooklyn, NY 11214

2732 Bath Avenue Brooklyn, NY 11214

2580 Ocean Parkway # 4L Brooklyn, NY 11235

194 Avenue W Brooklyn, NY 11223

2039 West 5th Street Brooklyn, NY 11223

1819 West 3rd Street Brooklyn, NY 11223

125 Kings Highway Brooklyn, NY 11223

97 Avenue S Brooklyn, NY 11223

2020 West 11th Street Brooklyn, NY 11223

2505 East 2nd Street Brooklyn, NY 11223

1975 West 11th Street Brooklyn, NY 11223

1726 East 4th Street Brooklyn, NY 11223

1720 West 12th Street Brooklyn, NY 11223

2128 West 8th Street Brooklyn, NY 11223

2797 86th Street Brooklyn, NY 11223

2483 West 16th Street # 14D Brooklyn, NY 11214

1809 West 3rd Street Brooklyn, NY 11223

160 Bay 53rd Street Brooklyn, NY 11214

2365 81st Street # 3A Brooklyn, NY 11214

1915 West 12th Street Brooklyn, NY 11223


Scroll to Top