Rockaway Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Rockaway Beach
- 1/35 356 Beds 5 Baths$1,499,000Open Sun 12PM-1:30PM
- 1/18 184 Beds 1.5 Baths 1,628 SqFt$1,079,000New
- 1/16 161 Bed 1 Bath 662 SqFt$325,000Active
- 1/15 152 Beds 1 Bath 900 SqFt$499,000Active
- 1/19 194 Baths 2,688 SqFt$1,288,000Active
- 1/28 284 Beds 2 Baths 1,197 SqFt$798,000Active
- 1/7 73 Beds 2 Baths 1,773 SqFt$999,000Active
- 1/18 181 Bed 1 Bath 660 SqFt$299,000Active
- 1/17 172 Beds 1 Bath 828 SqFt$3,100Active
84-12 Beach Channel DR, Rockaway Beach, NY 11693
Listed by RE/MAX Elite
Single Family Home, Other Rentals
- 1/22 221,200 SqFt$125,000Active
- 1/22 22800 SqFt$45,000Active