NY Queens
Queens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Queens
- 1/22 223 Beds 3 Baths 700 SqFt$269,000Open Sun 12PM-2PM
- 1/23 235 Beds 2 Baths 1,920 SqFt$725,000Open Sat 12PM-2PM
- 1/29 292 Beds 2 Baths 2,080 SqFt$749,000Open 8/1 12PM-1:30PM
- 1/11 112 Beds 2 Baths 1,113 SqFt$739,000Open Sat 12PM-2PM
- 1/16 161 Bed 1 Bath 750 SqFt$279,000Open Sun 2PM-3:30PM
- 1/14 143 Beds 2 Baths 1,156 SqFt$798,000Open Sun 3PM-4:30PM
- 1/26 262 Beds 3 Baths 1,253 SqFt$665,000Open Sat 12PM-1:30PM
- 4 Beds 3 Baths 2,500 SqFt$1,150,000New
- 1/34 343 Beds 2 Baths 2,200 SqFt$1,200,000New
- 1/12 122 Beds 2 Baths 1,200 SqFt$599,000Active
- 1/11 113 Beds 2 Baths 1,144 SqFt$585,000Active
- 1/29 292 Beds 2 Baths 980 SqFt$699,999Active
- 1/9 91 Bed 1 Bath 700 SqFt$379,000Active
- 1/10 103 Beds 1 Bath 1,016 SqFt$740,000Active
- 1/23 234.5 Baths$1,129,000Active
- 1/17 172 Beds 2 Baths 1,396 SqFt$699,000Active
- 1/3 34 Beds 3 Baths 2,520 SqFt$960,000Active
- 3D4 Beds 5 Baths 2,095 SqFt$1,588,000Active
- 1/50 504 Beds 3 Baths 2,433 SqFt$1,199,999Price Dropped by $200K
- 1/26 263 Beds 3 Baths 1,350 SqFt$650,000Price Dropped by $25K
- 1/9 91 Bed 1 Bath 450 SqFt$275,000Active
- 1/25 253 Beds 2 Baths 1,200 SqFt$1,100,000Price Dropped by $100K
- 1/31 315 Beds 3 Baths 2,160 SqFt$1,048,000Price Dropped by $51K
- 1/11 112 Beds 1 Bath 620 SqFt$385,000Price Dropped by $15K